|
MAY 2016 |
||
| Tuesday, May 17 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, May 18 | Senior League | Tee times start at 8:30am |
| Wednesday, May 18 | Women’s League | Tee times start at 1:00pm |
| Thursday, May 19 | Men’s League | Tee times start at 1:00pm |
| Tuesday, May 24 | 2 Person League | Tee times start at 4:30pm |
| Tuesday, May 24 | Odd Couples Opener | Tee times start at 1:00pm |
| Wednesday, May 25 | Senior League | Tee times start at 8:30am |
| Wednesday, May 25 | Women’s League | Tee times start at 1:00pm |
| Thursday, May 26 | Men’s League | Tee times start at 1:00pm |
| Tuesday, May 31 | 2 Person League | Tee times start at 4:30pm |
|
JUNE 2016 |
||
| Wednesday, June 1 | Senior League | Tee times start at 8:30am |
| Wednesday, June 1 | Women’s League | Tee times start at 1:00pm |
| Thursday, June 2 | Men’s League | Tee times start at 1:00pm |
| Tuesday, June 7 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, June 8 | Senior League | Tee times start at 8:30am |
| Wednesday, June 8 | Women’s League | Tee times start at 1:00pm |
| Thursday, June 9 | Men’s League | Tee times start at 1:00pm |
| Thursday, June 9 | Match Play Deadline | Match 1 MUST be completed |
| Friday, June 10 | Angel Tournament | 9:00am Shotgun Start |
| Monday, June 13 | Junior Golf | 1:30-3:30pm |
| Tuesday, June 14 | Odd Couples | Tee times start at 1:00pm |
| Tuesday, June 14 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, June 15 | Senior League | Tee times start at 8:30am |
| Wednesday, June 15 | Women’s League | Tee times start at 1:00pm |
| Thursday, June 16 | Men’s League | Tee times start at 1:00pm |
| Monday, June 20 | Junior Golf | 1:30-3:30pm |
| Tuesday, June 21 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, June 22 | Senior League | Tee times start at 8:30am |
| Wednesday, June 22 | Women’s League | Tee times start at 1:00pm |
| Thursday, June 23 | MINER League at Northwoods GC | Tee times start at 8:00am |
| Thursday, June 23 | Men’s League | Tee times start at 11:00am |
| Saturday, June 25 | Demo Day/Cookout | 11:00am-3:00pm |
| Monday, June 27 | Junior Golf | 1:30-3:30pm |
| Tuesday, June 28 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, June 29 | Women’s League | Tee times start at 1:00pm |
| Thursday, June 30 | Men’s League | Tee times start at 1:00pm |
|
JULY 2016 |
||
|
4TH OF JULY WEEK (July 4-8) – No Leagues |
||
| Monday, July 11 | Junior Golf | 1:30-3:30pm |
| Tuesday, July 12 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, July 13 | Senior League | Tee times start at 8:30am |
| Wednesday, July 13 | Women’s League | Tee times start at 1:00pm |
| Thursday, July 14 | Men’s League | Tee times start at 1:00pm |
| Thursday, July 14 | Match Play Deadline | Match 2 MUST be completed |
| Monday, July 18 | Junior Golf | 1:30-3:30pm |
| Tuesday, July 19 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, July 20 | Senior League | Tee times start at 8:30am |
| Wednesday, July 20 | Women’s League | Tee times start at 1:00pm |
| Thursday, July 21 | Men’s League | Tee times start at 1:00pm |
| Monday, July 25 | Junior Golf | 1:30-3:30pm |
| Tuesday, July 26 | 2 Person League | Tee times start at 4:30pm |
| Tuesday, July 26 | Odd Couples | Tee times start at 1:00pm |
| Wednesday, July 27 | Senior League | Tee times start at 8:30am |
| Wednesday, July 27 | Women’s League | Tee times start at 1:00pm |
| Thursday, July 28 | Men’s League | Tee times start at 1:00pm |
|
AUGUST 2016 |
||
| Monday, August 1 | Junior Golf | 2:30pm Parent/Junior Shotgun |
| Tuesday, August 2 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, August 3 | Senior Golf | Tee times start at 8:30am |
| Wednesday, August 3 | Women’s League | Tee times start at 1:00pm |
| Thursday, August 4 | Men’s League | Tee times start at 1:00pm |
| Tuesday August 9 | 2 Person League | Tee times start at 4:30pm |
| Wednesday, August 10 | Senior League | Tee times start at 8:30am |
| Wednesday, August 10 | Women’s League | Tee times start at 1:00pm |
| Thursday, August 11 | Men’s League | Tee times start at 1:00pm |
|
CHAMPIONSHIP WEEK – August 15 to August 19 |
||
| Tuesday, August 16 | 2 Person League | Tee times start at 4:30pm |
| Tuesday, August 16 | Odd Couples Championship | Tee times start at 1:00pm |
| Wednesday, August 17 | Senior League | Tee times start at 8:30am |
| Wednesday, August 17 | Women’s Club Championship | Tee times start at Noon |
| Thursday, August 18 | Men’s Club Championship | Tee times start at 1:00pm |
| Thursday, August 18 | Match Play Deadline | Match 3 MUST be completed |
| Thursday, August 18 | Championship Dinner | 6:00pm at the Whitetail Inn |
| Tuesday, August 23 | 2 Person League | Tee times start at 4:00pm |
| Wednesday, August 24 | Senior League | Tee times start at 8:30am |
| Wednesday, August 24 | Women’s League Championship | Tee times start at 1:00pm |
| Thursday, August 25 | Men’s League Championship | Tee times start at 1:00pm |
| Tuesday, August 30 | 2 Person League | Tee times start at 4:00pm |
| Wednesday, August 31 | Senior League | Tee times start at 8:30am |
| Wednesday, August 31 | Women’s League | Tee times start at 1:00pm |
|
SEPTEMBER 2016 |
||
| Thursday, September 1 | Men’s League | Tee times start at 1:00pm |
| Tuesday, September 6 | 2 Person League Playoffs | Event starts at 2:00pm |
| Wednesday, September 7 | Senior League | Tee times start at 8:30am |
| Wednesday, September 7 | Women’s League | Tee times start at 1:00pm |
| Thursday, September 8 | Women’s Fall Scramble | All day event – 12:00pm Shotgun |
| Wednesday, September 14 | Senior League | Tee times start at 8:30am |
| Wednesday, September 14 | Chamber Outing | 12:00pm Shotgun |
| Thursday, September 15 | Men’s League | Tee times start at 1:00pm |
| Thursday, September 22 | Senior Challenge at Eagle River | Tee times start at 9:00am |
| Friday, September 23 | Senior Challenge at St. Germain | Tee times start at 9:00am |
